Sales | Average Salary | Salary Distribution |
---|---|---|
9 salaries reported | R 11 872 per month |
R 1 500 R 28 000 |
8 salaries reported | R 8 085 per month | R 1 500 R 28 000 |
8 salaries reported | R 16 533 per month | R 1 500 R 28 000 |
5 salaries reported | R 7 938 per month | R 1 500 R 28 000 |
Administrative Assistance | Average Salary | Salary Distribution |
---|---|---|
7 salaries reported | R 14 911 per month |
R 4 500 R 34 000 |
5 salaries reported | R 12 141 per month | R 4 500 R 34 000 |
3 salaries reported | R 27 387 per month | Min and max salaries are hidden when we have fewer than 5 salaries |
Other Popular Jobs | Average Salary | Salary Distribution |
---|---|---|
5 salaries reported | R 12 500 per month |
R 6 200 R 19 000 |
7 salaries reported | R 6 518 per month | R 3 200 R 9 900 |
4 salaries reported | R 80 000 per year | Min and max salaries are hidden when we have fewer than 5 salaries |
5 salaries reported | R 39 472 per month | R 2 900 R 57 000 |
4 salaries reported | R 34 000 per month | Min and max salaries are hidden when we have fewer than 5 salaries |